North African Nations |
||||||||||||||||
| Nation | Algeria | Cyrenaica | Egypt | Morrocco | Syria | Tripolitania | Tunisia | |||||||||
| Corps | I | II | ||||||||||||||
| Max Strength | 5 I | 5 C | 5 I | 5 C | 16 I | 4 C | 16 I | 4 C | 5 I | 5 C | 6 I | 12 C | 5 I | 5 C | 5 I | 5 C |
| Morale | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
|
Move
Points |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
Italian Nations |
||||||||||||||||
| Nation | Lombardy | Naples | Piedmont | Venetia | ||||||||||||
| Corps | I | II | Fleet | I | II | Fleet | ||||||||||
| Max Strength | 13 I | 2 C | 8 I | 2 C | 8 I | 2 C | 30 S | 8 I | 1 C | 8 I | 1 C | 8 I | 1 C | 30 S | ||
| Morale | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||
| Move Points | (3) | (3) | (3) | 7 | (3) | (3) | (3) | 7 | ||||||||
German States |
||||||||||||||||
| Nation | Baden | Bavaria | Hanover | Hesse | Saxony | Wurttemburg | ||||||||||
| Corps | ||||||||||||||||
| Max Strength | 8 I | 1 C | 13 I | 2 C | 12 I | 2 C | 8 I | 2 C | 8 I | 2 C | 6 I | 2 C | ||||
| Morale | 3 | 4 | 2 | 3 | (2) | 2 | 3 | 4 | 2 | 4 | 3 | 3 | ||||
| Move Points | (3) | (3) | (3) | (3) | (3) | (3) | ||||||||||
Scandinavian Nations |
||||||||||||||||
| Nation | Denmark | Sweden | ||||||||||||||
| Corps | Fleet | I | II | III | Fleet | |||||||||||
| Max Strength | 12 I | 1 C | 30 S | 8 I | 2 C | 8 I | 2 C | 8 I | 2 C | 30 S | ||||||
| Morale | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | ||||||
| Move Points | (3) | 7 | (3) | (3) | (3) | 7 | ||||||||||
Other European Nations |
||||||||||||||||
| Nation | Holland | Poland | Portugal | |||||||||||||
| Corps | Fleet | Inf | Cav | Fleet | ||||||||||||
| Max Strength | 12 I | 2 C | 30 S | 16 I | 2 C | 4 C | 15 I | 2 C | 30 S | |||||||
| Morale | 2 | 3 | 4 | 4 | 4 | 4 | (2) | 2 | 3 | |||||||
| Move Points | (3) | 7 | (3) | 5 | (3) | 7 | ||||||||||